8 Inch Submersible Pump Motor
The FANPO® 8-inch submersible pump motor is a water-cooled motor built for deep well, agricultural irrigation and industrial water transfer systems. Produced in 13 models from 30 to 150 HP, the series operates on 380 V at 50 Hz and 460 V at 60 Hz, supporting efficient long-term operation in continuous-duty deep well applications.
Water-Cooled System
Helps maintain stable motor temperature during long-term operation.
Stainless Steel Body Structure
Provides durability against corrosion and challenging field conditions.
High Torque Capacity
Ensures powerful and stable performance in deep well applications.
Efficient Operation
Helps optimize operating costs with energy-efficient performance.
Product Type
8” Water-Cooled Submersible Motor
Cooling Type
Water-cooled motor system
Body Structure
Stainless steel outer body
Application Area
Deep well, irrigation and water transfer systems
Durable Motor Structure
Developed for long-lasting and balanced operation under challenging field conditions.
Water-Cooled System
Helps maintain motor temperature balance and supports continuous performance.
Stable Operation
Provides strong starting performance and balanced operation in deep well applications.
Easy Service
Designed with a practical product structure suitable for professional use and maintenance processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 8-inch submersible pump motor is a water-cooled submersible motor produced in 13 models covering 30–150 HP. It runs on 380 V at 50 Hz and 460 V at 60 Hz. Depending on the model, lengths range from 925 to 1715 mm and weights from 120 to 272 kg.
| Motor Type | Power | 50 Hz / 380 V | 60 Hz / 460 V | Length mm | Weight kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | Current A | cos φ | Speed rpm | Efficiency % | Current A | Speed rpm | Efficiency % | |||
| FM830 | 30 | 22 | 50,0 | 0,85 | 2880 | 78,7 | 42,2 | 3500 | 77,0 | 925 | 120 |
| FM840 | 40 | 30 | 62,0 | 0,87 | 2875 | 84,5 | 54,7 | 3500 | 82,4 | 1005 | 129 |
| FM850 | 50 | 37 | 76,0 | 0,87 | 3885 | 85,0 | 66,0 | 3490 | 83,3 | 1055 | 139 |
| FM860 | 60 | 45 | 90,0 | 0,87 | 2885 | 87,3 | 80,3 | 3490 | 83,2 | 1105 | 147 |
| FM875 | 75 | 55 | 112,0 | 0,87 | 2870 | 85,8 | 93,4 | 3480 | 85,9 | 1185 | 163 |
| FM880 | 80 | 59 | 117,0 | 0,87 | 2870 | 88,1 | 99,2 | 3470 | 86,8 | 1195 | 164 |
| FM885 | 85 | 63 | 126,0 | 0,87 | 2880 | 87,3 | 107,6 | 3485 | 85,5 | 1225 | 174 |
| FM890 | 90 | 66 | 141,0 | 0,87 | 2885 | 81,7 | 118,0 | 3490 | 81,6 | 1295 | 187 |
| FM895 | 95 | 70 | 141,0 | 0,87 | 2890 | 86,7 | 118,8 | 3485 | 85,5 | 1325 | 193 |
| FM8100 | 100 | 75 | 147,0 | 0,87 | 2890 | 89,1 | 130,3 | 3485 | 84,0 | 1365 | 202 |
| FM8110 | 110 | 81 | 161,0 | 0,87 | 2900 | 87,9 | 140,3 | 3485 | 85,3 | 1455 | 220 |
| FM8125 | 125 | 92 | 182,0 | 0,87 | 2900 | 88,3 | 157,4 | 3495 | 87,3 | 1565 | 242 |
| FM8150 | 150 | 110 | 220,0 | 0,87 | 2910 | 87,3 | 187,7 | 3505 | 88,6 | 1715 | 272 |
Values are taken from the FANPO 2026-01 catalogue. FANPO reserves the right to change technical values.
