7021 Cast Iron Submersible Pump
The FANPO® 7021 cast iron submersible pump is a multistage deep well pump developed for 7-inch boreholes, agricultural irrigation systems and industrial water transfer lines. Built in up to 25 stages, the series covers 12.5–150 HP and reaches 120 m³/h flow and 435 metres of head. The cast iron body provides durable, long-lasting operation under demanding working conditions.
The multistage pump structure helps improve energy efficiency and provides reliable performance with low maintenance requirements under demanding operating conditions.
Cast Iron Body Structure
The cast iron body provides high durability and long service life under demanding operating conditions.
Sand Channel Bearing System
Water-lubricated rubber bearing structure helps the pump operate more safely in sandy water conditions.
Check Valve Structure
Integrated check valve structure helps reduce backflow and supports more stable system operation.
High-Efficiency Hydraulic Design
Multistage pump design provides suitable performance for different flow rate and head requirements.
Product Type
Cast Iron Submersible Pump
Impeller / Diffuser
Multistage hydraulic design
Motor Connection
NEMA standard connection
Application Area
Deep well, irrigation and water transfer systems
Number of Stages
Up to 25 stages
Rubber Bearing System
Water-lubricated bearing structure provides durable use under sandy operating conditions.
Check Valve Structure
Helps reduce water backflow and contributes to system efficiency.
Easy Service
Multistage structure provides practical advantages during maintenance and service processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 7021 cast iron submersible pump is a multistage deep well pump built in up to 25 stages for 7-inch wells. It operates from 12.5 to 150 HP, delivering flow rates up to 120 m³/h and heads up to 435 metres. Depending on the stage count, lengths range from 654 to 3710 mm and weights from 42 to 301 kg.
| Pump Type | Motor | Power HP | Head H (m) — Flow Rate Q (m³/h) | Length L mm | Weight kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 57 | 63 | 69 | 80 | 93 | 99 | 108 | 120 | |||||
| FCP7021/02 | 6″ | 12,5 | 33 | 24 | 23 | 21 | 18 | 14 | 12 | 6 | 2 | 654 | 42 |
| FCP7021/03 | 6″ | 20 | 51 | 38 | 36 | 33 | 28 | 22 | 18 | 9 | 4 | 782 | 49 |
| FCP7021/04 | 6″ | 25 | 66 | 52 | 50 | 47 | 41 | 34 | 29 | 22 | 12 | 906 | 59 |
| FCP7021/05 | 6″ | 25 | 84 | 66 | 63 | 58 | 52 | 44 | 38 | 30 | 18 | 1030 | 69 |
| FCP7021/06 | 6-7-8″ | 30 | 99 | 89 | 74 | 70 | 63 | 52 | 46 | 36 | 22 | 1157 | 79 |
| FCP7021/07 | 6-7-8″ | 35 | 116 | 91 | 87 | 83 | 74 | 62 | 55 | 44 | 26 | 1285 | 90 |
| FCP7021/08 | 6-7-8″ | 40 | 133 | 115 | 108 | 99 | 84 | 70 | 62 | 49 | 30 | 1410 | 101 |
| FCP7021/09 | 6-7-8″ | 50 | 150 | 120 | 112 | 106 | 94 | 78 | 68 | 53 | 32 | 1530 | 112 |
| FCP7021/10 | 7-8″ | 50 | 166 | 130 | 123 | 117 | 106 | 88 | 77 | 61 | 37 | 1655 | 123 |
| FCP7021/11 | 7-8″ | 60 | 183 | 146 | 136 | 130 | 115 | 96 | 84 | 66 | 40 | 1780 | 134 |
| FCP7021/12 | 7-8″ | 60 | 200 | 165 | 152 | 150 | 126 | 105 | 90 | 73 | 45 | 1960 | 145 |
| FCP7021/13 | 7-8″ | 75 | 216 | 173 | 161 | 153 | 136 | 113 | 100 | 78 | 48 | 2090 | 156 |
| FCP7021/14 | 7-8″ | 75 | 232 | 181 | 172 | 163 | 147 | 123 | 109 | 85 | 52 | 2215 | 167 |
| FCP7021/15 | 7-8″ | 80 | 250 | 197 | 185 | 175 | 158 | 132 | 116 | 91 | 56 | 2340 | 178 |
| FCP7021/16 | 7-8″ | 90 | 266 | 312 | 198 | 188 | 168 | 140 | 124 | 97 | 60 | 2460 | 189 |
| FCP7021/17 | 7-8″ | 90 | 280 | 221 | 207 | 200 | 179 | 149 | 132 | 105 | 66 | 2590 | 200 |
| FCP7021/18 | 8″ | 100 | 299 | 240 | 222 | 212 | 189 | 157 | 139 | 110 | 67 | 2720 | 211 |
| FCP7021/19 | 8″ | 100 | 315 | 255 | 234 | 225 | 200 | 167 | 147 | 116 | 71 | 2840 | 222 |
| FCP7021/20 | 8-10″ | 110 | 332 | 267 | 247 | 235 | 210 | 175 | 155 | 123 | 75 | 2970 | 234 |
| FCP7021/21 | 8-10″ | 110 | 349 | 275 | 259 | 247 | 220 | 183 | 162 | 128 | 79 | 3110 | 245 |
| FCP7021/22 | 8-10″ | 125 | 365 | 293 | 272 | 259 | 231 | 193 | 171 | 135 | 83 | 3210 | 256 |
| FCP7021/23 | 8-10″ | 125 | 380 | 305 | 284 | 268 | 241 | 201 | 179 | 140 | 86 | 3335 | 267 |
| FCP7021/24 | 8-10″ | 125 | 399 | 320 | 296 | 282 | 253 | 210 | 187 | 148 | 91 | 3460 | 278 |
| FCP7021/25 | 8-10″ | 150 | 415 | 334 | 308 | 294 | 263 | 219 | 195 | 154 | 95 | 3585 | 290 |
| FCP7021/26 | 8-10″ | 150 | 435 | 355 | 321 | 305 | 273 | 226 | 202 | 159 | 98 | 3710 | 301 |
Values are for 50 Hz. Length and weight vary with the number of stages. FANPO reserves the right to change technical values.
