6046 Stainless Steel Submersible Pump
The FANPO® 6046 stainless steel submersible pump is a multistage pump developed for 6-inch deep well applications, agricultural irrigation systems and clean water transfer lines. Built in up to 25 stages, the series covers 3–60 HP and reaches 59 m³/h flow and 372 metres of head. The AISI 304 stainless steel body, impeller and diffuser provide corrosion resistance, while the water-lubricated rubber bearing design supports reliable operation in sandy wells.
With its multistage pump structure, it supports stable water flow and provides reliable solutions for professional usage requirements.
304 Stainless Steel Structure
Impeller, diffuser and main body structure provide high resistance against corrosion.
Sand Channel Bearing System
Water-lubricated rubber bearing structure helps the pump operate safely in sandy water conditions.
Check Valve Structure
Integrated check valve helps reduce water backflow and supports stable system operation.
High-Efficiency Hydraulic Design
Multistage pump design provides suitable performance for different flow rate and pressure requirements.
Product Type
304 Stainless Steel Submersible Pump
Impeller / Diffuser
Stainless steel structure
Motor Connection
NEMA standard connection
Application Area
Deep well, irrigation and water transfer systems
Stainless Steel Strainer
Helps reduce the entry of large particles into the pump.
Rubber Bearing System
Water-lubricated bearing structure provides durable use under sandy operating conditions.
Check Valve Structure
Helps reduce water backflow and contributes to system efficiency.
Easy Service
Multistage structure provides practical advantages during maintenance and service processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 6046 stainless steel submersible pump is a multistage deep well pump built in up to 25 stages for 6-inch wells. It operates from 3 to 60 HP, delivering flow rates up to 59 m³/h and heads up to 372 metres. Depending on the stage count, lengths range from 382 to 3070 mm and weights from 7 to 71 kg.
| Pump Type | Motor | Power HP | Head H (m) — Flow Rate Q (m³/h) | Length L mm | Weight kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 22 | 28 | 37 | 43 | 46 | 51 | 59 | |||||
| FSP6046/01 | 4″ | 3 | 15 | 12 | 11 | 9 | 8 | 7 | 6 | 3 | 382 | 7 |
| FSP6046/02 | 4″ | 4 | 29 | 25 | 22 | 19 | 17 | 16 | 15 | 10 | 494 | 10 |
| FSP6046/03 | 4-6″ | 7,5 | 45 | 39 | 35 | 32 | 28 | 26 | 24 | 20 | 606 | 12 |
| FSP6046/04 | 4-6″ | 10 | 60 | 52 | 47 | 42 | 38 | 35 | 32 | 26 | 718 | 15 |
| FSP6046/05 | 4-6″ | 10 | 74 | 65 | 59 | 53 | 47 | 44 | 41 | 33 | 830 | 18 |
| FSP6046/06 | 6″ | 12,5 | 89 | 78 | 71 | 64 | 56 | 53 | 49 | 39 | 942 | 20 |
| FSP6046/07 | 6″ | 15 | 104 | 91 | 83 | 74 | 66 | 61 | 57 | 46 | 1054 | 23 |
| FSP6046/08 | 6″ | 17,5 | 119 | 104 | 95 | 85 | 75 | 70 | 65 | 51 | 1166 | 26 |
| FSP6046/09 | 6″ | 20 | 134 | 117 | 106 | 95 | 85 | 79 | 73 | 59 | 1278 | 28 |
| FSP6046/10 | 6″ | 20 | 149 | 430 | 118 | 106 | 94 | 88 | 81 | 65 | 1390 | 31 |
| FSP6046/11 | 6″ | 25 | 164 | 144 | 130 | 117 | 103 | 96 | 89 | 72 | 1502 | 34 |
| FSP6046/12 | 6″ | 25 | 179 | 157 | 142 | 127 | 113 | 105 | 97 | 78 | 1614 | 36 |
| FSP6046/13 | 6-7″ | 30 | 193 | 170 | 154 | 138 | 122 | 114 | 106 | 85 | 1726 | 39 |
| FSP6046/14 | 6-7″ | 30 | 208 | 183 | 166 | 148 | 131 | 123 | 114 | 91 | 1838 | 42 |
| FSP6046/15 | 6-7″ | 30 | 223 | 196 | 177 | 159 | 141 | 132 | 122 | 98 | 1950 | 45 |
| FSP6046/16 | 6-7″ | 35 | 238 | 209 | 189 | 170 | 150 | 140 | 130 | 104 | 2062 | 47 |
| FSP6046/17 | 6-7″ | 35 | 253 | 222 | 201 | 180 | 160 | 149 | 138 | 111 | 2174 | 49 |
| FSP6046/18 | 6-7″ | 40 | 268 | 235 | 213 | 191 | 169 | 158 | 146 | 117 | 2286 | 52 |
| FSP6046/19 | 6-7″ | 40 | 283 | 248 | 225 | 201 | 178 | 167 | 154 | 124 | 2398 | 55 |
| FSP6046/20 | 6-7″ | 40 | 298 | 261 | 237 | 212 | 188 | 175 | 162 | 130 | 2510 | 57 |
| FSP6046/21 | 6-7″ | 50 | 313 | 274 | 248 | 223 | 197 | 184 | 171 | 137 | 2622 | 60 |
| FSP6046/22 | 6-7″ | 50 | 327 | 287 | 260 | 233 | 207 | 193 | 179 | 144 | 2734 | 63 |
| FSP6046/23 | 6-7″ | 50 | 342 | 300 | 272 | 244 | 216 | 202 | 187 | 150 | 2846 | 65 |
| FSP6046/24 | 6-7″ | 50 | 357 | 313 | 284 | 254 | 225 | 211 | 195 | 157 | 2958 | 68 |
| FSP6046/25 | 6-7″ | 60 | 372 | 326 | 296 | 265 | 235 | 219 | 203 | 163 | 3070 | 71 |
Values are for 50 Hz. Length and weight vary with the number of stages. FANPO reserves the right to change technical values.
