6 Inch Submersible Motor
The FANPO® 6-inch submersible pump motor is a water-cooled motor built for deep well, agricultural irrigation and industrial water transfer systems. Produced in 12 models from 5.5 to 50 HP, the series operates on 380 V at 50 Hz and 460 V at 60 Hz, supporting efficient long-term operation in continuous-duty deep well applications.
Water-Cooled System
Helps keep motor temperature balanced during long operating periods.
Stainless Body Structure
Provides durable use against corrosion and challenging field conditions.
High Torque Capacity
Delivers stable and powerful performance in deep well applications.
Efficient Operating Character
Helps optimize operating costs with low energy consumption.
Product Type
6” Water-Cooled Submersible Motor
Cooling Type
Water-cooled motor structure
Body Structure
Stainless outer body
Operating Area
Deep well, irrigation and water transfer systems
Durable Motor Structure
Developed for long-lasting and balanced operation under challenging field conditions.
Water-Cooled System
Supports temperature balance and helps maintain continuous performance.
Stable Operation
Provides strong starting performance and balanced operation in deep well applications.
Easy Service
Designed with a practical structure suitable for professional use and maintenance processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 6-inch submersible pump motor is a water-cooled submersible motor produced in 12 models covering 5.5–50 HP. It runs on 380 V at 50 Hz and 460 V at 60 Hz. Depending on the model, lengths range from 690 to 1365 mm and weights from 42 to 113 kg.
| Motor Type | Power | 50 Hz / 380 V | 60 Hz / 460 V | Length mm | Weight kg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | Current A | cos φ | Speed rpm | Efficiency % | Current A | Speed rpm | Efficiency % | |||
| FM65 | 5,5 | – | 10,2 | 0,80 | 2885 | 74,5 | 9,0 | 3495 | 74,4 | 690 | 42 |
| FM67 | 7,5 | – | 13,6 | 0,80 | 2880 | 77,3 | 11,8 | 3490 | 78,0 | 735 | 46 |
| FM610 | 10 | – | 17,7 | 0,82 | 3875 | 78,5 | 15,4 | 3490 | 79,4 | 780 | 51 |
| FM612 | 12,5 | – | 21,4 | 0,82 | 2875 | 79,7 | 18,4 | 3480 | 79,9 | 810 | 55 |
| FM615 | 15 | – | 25,3 | 0,82 | 2870 | 80,6 | 21,6 | 3480 | 81,4 | 840 | 57 |
| FM617 | 17,5 | – | 30,4 | 0,82 | 2870 | 79,2 | 26,3 | 3480 | 79,0 | 890 | 63 |
| FM620 | 20 | – | 34,5 | 0,83 | 2870 | 80,1 | 29,6 | 3480 | 80,5 | 930 | 67 |
| FM625 | 25 | – | 42,6 | 0,81 | 2870 | 82,0 | 37,0 | 3475 | 79,9 | 1015 | 76 |
| FM630 | 30 | – | 50,0 | 0,82 | 2860 | 81,5 | 43,2 | 3470 | 81,4 | 1060 | 81 |
| FM635 | 35 | – | 58,6 | 0,81 | 2860 | 83,2 | 50,2 | 3470 | 83,9 | 1165 | 92 |
| FM640 | 40 | – | 68,8 | 0,80 | 2870 | 83,3 | 59,6 | 3475 | 83,7 | 1275 | 103 |
| FM650 | 50 | – | 84,5 | 0,81 | 2860 | 82,1 | 73,1 | 3465 | 82,5 | 1365 | 113 |
Values are taken from the FANPO 2026-01 catalogue. FANPO reserves the right to change technical values.
