10110 Stainless Steel Submersible Pump
The FANPO® 10110 stainless steel submersible pump is a multistage pump developed for 10-inch deep well applications, agricultural irrigation systems and clean water transfer lines. Built in up to 20 stages, the series covers 10–200 HP and reaches 130 m³/h flow and 549 metres of head. The AISI 304 stainless steel body, impeller and diffuser provide corrosion resistance, while the water-lubricated rubber bearing design supports reliable operation in sandy wells.
With its multistage pump structure, it provides stable water flow and high performance for professional deep well pump systems and water transfer solutions.
304 Stainless Steel Structure
Impeller, diffuser and main body structure provide high resistance against corrosion.
Sand Channel Bearing System
Water-lubricated rubber bearing structure helps the pump operate safely in sandy water conditions.
Check Valve Structure
Integrated check valve helps reduce water backflow and supports stable system operation.
High-Efficiency Hydraulic Design
Multistage pump design provides suitable performance for different flow rate and pressure requirements.
Product Type
304 Stainless Steel Submersible Pump
Impeller / Diffuser
Stainless steel structure
Motor Connection
NEMA standard connection
Application Area
Deep well, irrigation and high flow water transfer systems
Stainless Steel Strainer
Helps reduce the entry of large particles into the pump.
Rubber Bearing System
Water-lubricated bearing structure provides durable use under sandy operating conditions.
Check Valve Structure
Helps reduce water backflow and contributes to system efficiency.
Easy Service
Multistage structure provides practical advantages during maintenance and service processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 10110 stainless steel submersible pump is a multistage deep well pump built in up to 20 stages for 10-inch wells. It operates from 10 to 200 HP, delivering flow rates up to 130 m³/h and heads up to 549 metres. Depending on the stage count, lengths range from 686 to 3644 mm and weights from 32 to 152 kg.
| Pump Type | Motor | Power HP | Head H (m) — Flow Rate Q (m³/h) | Length L mm | Weight kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 25 | 70 | 80 | 90 | 100 | 120 | 130 | |||||
| FSP10110/01 | 6″ | 10 | 27 | 27 | 22 | 21 | 21 | 20 | 16 | 14 | 686 | 32 |
| FSP10110/02 | 6″ | 20 | 55 | 53 | 45 | 43 | 42 | 39 | 33 | 28 | 842 | 38 |
| FSP10110/03 | 6-7-8″ | 30 | 82 | 80 | 67 | 65 | 63 | 59 | 49 | 43 | 997 | 45 |
| FSP10110/04 | 6-7-8″ | 40 | 110 | 107 | 90 | 87 | 83 | 79 | 66 | 57 | 1153 | 51 |
| FSP10110/05 | 7-8″ | 50 | 137 | 133 | 112 | 109 | 104 | 98 | 82 | 71 | 1309 | 57 |
| FSP10110/06 | 7-8″ | 60 | 165 | 160 | 135 | 130 | 125 | 118 | 99 | 85 | 1465 | 64 |
| FSP10110/07 | 7-8″ | 70 | 192 | 187 | 157 | 152 | 146 | 138 | 115 | 99 | 1620 | 70 |
| FSP10110/08 | 7-8″ | 80 | 220 | 213 | 180 | 174 | 167 | 158 | 131 | 114 | 1776 | 76 |
| FSP10110/09 | 7-8″ | 90 | 247 | 240 | 202 | 196 | 188 | 177 | 148 | 128 | 1932 | 83 |
| FSP10110/10 | 8-10″ | 100 | 274 | 267 | 225 | 217 | 208 | 197 | 164 | 142 | 2087 | 89 |
| FSP10110/11 | 8-10″ | 110 | 302 | 293 | 247 | 239 | 229 | 217 | 181 | 156 | 2243 | 95 |
| FSP10110/12 | 8-10″ | 125 | 329 | 320 | 270 | 261 | 250 | 236 | 197 | 170 | 2399 | 101 |
| FSP10110/13 | 8-10″ | 125 | 357 | 347 | 292 | 283 | 271 | 256 | 214 | 185 | 2554 | 108 |
| FSP10110/14 | 8-10″ | 150 | 384 | 373 | 315 | 304 | 292 | 276 | 230 | 199 | 2710 | 114 |
| FSP10110/15 | 8-10″ | 150 | 412 | 400 | 337 | 326 | 313 | 295 | 246 | 213 | 2866 | 120 |
| FSP10110/16 | 8-10″ | 175 | 439 | 427 | 360 | 348 | 333 | 315 | 263 | 227 | 3022 | 127 |
| FSP10110/17 | 8-10″ | 175 | 467 | 453 | 382 | 370 | 354 | 335 | 279 | 241 | 3177 | 133 |
| FSP10110/18 | 8-10″ | 175 | 494 | 480 | 405 | 391 | 375 | 355 | 296 | 256 | 3333 | 139 |
| FSP10110/19 | 8-10″ | 200 | 521 | 507 | 427 | 413 | 396 | 374 | 312 | 270 | 3489 | 145 |
| FSP10110/20 | 8-10″ | 200 | 549 | 533 | 450 | 435 | 417 | 394 | 329 | 284 | 3644 | 152 |
Values are for 50 Hz. Length and weight vary with the number of stages. FANPO reserves the right to change technical values.
