8420 Cast Iron Submersible Pump
The FANPO® 8420 cast iron submersible pump is a multistage deep well pump developed for 8-inch boreholes, agricultural irrigation systems and industrial water transfer lines. Built in up to 18 stages, the series covers 15–175 HP and reaches 117 m³/h flow and 436 metres of head. The cast iron body provides durable, long-lasting operation under demanding working conditions.
The multistage pump structure helps improve energy efficiency and provides reliable performance with low maintenance requirements under demanding operating conditions.
Cast Iron Body Structure
The cast iron body provides high durability and long service life under demanding operating conditions.
Sand Channel Bearing System
Water-lubricated rubber bearing structure helps the pump operate more safely in sandy water conditions.
Check Valve Structure
Integrated check valve structure helps reduce backflow and supports more stable system operation.
High-Efficiency Hydraulic Design
Multistage pump design provides suitable performance for different flow rate and head requirements.
Product Type
Cast Iron Submersible Pump
Impeller / Diffuser
Multistage hydraulic design
Motor Connection
NEMA standard connection
Application Area
Deep well, irrigation and water transfer systems
Number of Stages
Up to 18 stages
Rubber Bearing System
Water-lubricated bearing structure provides durable use under sandy operating conditions.
Check Valve Structure
Helps reduce water backflow and contributes to system efficiency.
Easy Service
Multistage structure provides practical advantages during maintenance and service processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 8420 cast iron submersible pump is a multistage deep well pump built in up to 18 stages for 8-inch wells. It operates from 15 to 175 HP, delivering flow rates up to 117 m³/h and heads up to 436 metres. Depending on the stage count, lengths range from 642 to 2775 mm and weights from 48 to 301 kg.
| Pump Type | Motor | Power HP | Head H (m) — Flow Rate Q (m³/h) | Length L mm | Weight kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 45 | 54 | 63 | 72 | 90 | 99 | 108 | 117 | |||||
| FCP8420/02 | 6″ | 15 | 48 | 42 | 40 | 38 | 35 | 28 | 24 | 18 | 12 | 642 | 48 |
| FCP8420/03 | 6″ | 20 | 70 | 60 | 57 | 53 | 49 | 39 | 33 | 26 | 18 | 830 | 70 |
| FCP8420/04 | 6″ | 35 | 95 | 85 | 82 | 79 | 74 | 62 | 54 | 45 | 31 | 970 | 82 |
| FCP8420/05 | 7-8″ | 40 | 115 | 104 | 101 | 97 | 91 | 76 | 65 | 54 | 41 | 1110 | 95 |
| FCP8420/06 | 7-8″ | 50 | 141 | 126 | 123 | 117 | 109 | 91 | 78 | 67 | 51 | 1240 | 110 |
| FCP8420/07 | 7-8″ | 60 | 164 | 146 | 141 | 136 | 128 | 107 | 91 | 77 | 59 | 1380 | 120 |
| FCP8420/08 | 8″ | 75 | 188 | 169 | 165 | 159 | 150 | 125 | 108 | 91 | 71 | 1530 | 135 |
| FCP8420/09 | 8″ | 75 | 210 | 188 | 182 | 174 | 164 | 135 | 117 | 95 | 76 | 1665 | 148 |
| FCP8420/10 | 8″ | 85 | 230 | 207 | 200 | 193 | 181 | 148 | 129 | 107 | 84 | 1810 | 160 |
| FCP8420/11 | 8″ | 85 | 252 | 226 | 218 | 208 | 195 | 159 | 135 | 113 | 86 | 1950 | 180 |
| FCP8420/12 | 8″ | 100 | 277 | 249 | 241 | 231 | 216 | 177 | 154 | 126 | 99 | 2080 | 192 |
| FCP8420/13 | 8-10″ | 100 | 299 | 267 | 260 | 247 | 232 | 190 | 165 | 137 | 108 | 2220 | 205 |
| FCP8420/14 | 8-10″ | 110 | 322 | 287 | 278 | 165 | 249 | 205 | 189 | 146 | 114 | 2360 | 220 |
| FCP8420/15 | 8-10″ | 110 | 345 | 307 | 296 | 282 | 264 | 220 | 195 | 155 | 121 | 2500 | 238 |
| FCP8420/16 | 8-10″ | 125 | 368 | 327 | 314 | 299 | 289 | 235 | 201 | 164 | 128 | 2360 | 256 |
| FCP8420/17 | 8-10″ | 125 | 391 | 347 | 332 | 316 | 297 | 250 | 212 | 173 | 135 | 2500 | 271 |
| FCP8420/18 | 8-10″ | 150 | 414 | 369 | 356 | 339 | 317 | 265 | 227 | 187 | 147 | 2640 | 286 |
| FCP8420/19 | 8-10″ | 175 | 436 | 389 | 375 | 358 | 335 | 279 | 240 | 197 | 155 | 2775 | 301 |
Values are for 50 Hz. Length and weight vary with the number of stages. FANPO reserves the right to change technical values.
