8095 Stainless Steel Submersible Pump
The FANPO® 8095 stainless steel submersible pump is a multistage pump developed for 8-inch deep well applications, agricultural irrigation systems and clean water transfer lines. Built in up to 22 stages, the series covers 7.5–175 HP and reaches 110 m³/h flow and 551 metres of head. The AISI 304 stainless steel body, impeller and diffuser provide corrosion resistance, while the water-lubricated rubber bearing design supports reliable operation in sandy wells.
With its multistage pump structure, it provides stable water flow and high efficiency for professional deep well pump systems and water transfer solutions.
304 Stainless Steel Structure
Impeller, diffuser and main body structure provide high resistance against corrosion.
Sand Channel Bearing System
Water-lubricated rubber bearing structure helps the pump operate safely in sandy water conditions.
Check Valve Structure
Integrated check valve helps reduce water backflow and supports stable system operation.
High-Efficiency Hydraulic Design
Multistage pump design provides suitable performance for different flow rate and pressure requirements.
Product Type
304 Stainless Steel Submersible Pump
Impeller / Diffuser
Stainless steel structure
Motor Connection
NEMA standard connection
Application Area
Deep well, irrigation and water transfer systems
Stainless Steel Strainer
Helps reduce the entry of large particles into the pump.
Rubber Bearing System
Water-lubricated bearing structure provides durable use under sandy operating conditions.
Check Valve Structure
Helps reduce water backflow and contributes to system efficiency.
Easy Service
Multistage structure provides practical advantages during maintenance and service processes.
Product Catalog
You can review the product catalog for technical details, dimensions and performance information.
DOWNLOAD CATALOGThe FANPO® 8095 stainless steel submersible pump is a multistage deep well pump built in up to 22 stages for 8-inch wells. It operates from 7.5 to 175 HP, delivering flow rates up to 110 m³/h and heads up to 551 metres. Depending on the stage count, lengths range from 571 to 3259 mm and weights from 26 to 110 kg.
| Pump Type | Motor | Power HP | Head H (m) — Flow Rate Q (m³/h) | Length L mm | Weight kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 20 | 40 | 60 | 70 | 90 | 100 | 110 | |||||
| FSP8095/01 | 6″ | 7,5 | 25 | 24 | 21 | 19 | 18 | 16 | 15 | 13 | 571 | 26 |
| FSP8095/02 | 6″ | 15 | 50 | 47 | 42 | 37 | 35 | 32 | 29 | 25 | 699 | 30 |
| FSP8095/03 | 6″ | 20 | 75 | 71 | 63 | 56 | 53 | 48 | 44 | 38 | 827 | 34 |
| FSP8095/04 | 6-7-8″ | 30 | 100 | 95 | 84 | 75 | 71 | 64 | 58 | 51 | 955 | 38 |
| FSP8095/05 | 6-7″ | 40 | 125 | 119 | 105 | 93 | 89 | 79 | 73 | 63 | 1083 | 42 |
| FSP8095/06 | 6-7-8″ | 50 | 150 | 142 | 126 | 112 | 106 | 95 | 88 | 76 | 1211 | 46 |
| FSP8095/07 | 6-7-8″ | 50 | 175 | 166 | 148 | 131 | 124 | 111 | 102 | 89 | 1339 | 50 |
| FSP8095/08 | 7-8″ | 60 | 200 | 190 | 169 | 149 | 142 | 127 | 117 | 101 | 1467 | 54 |
| FSP8095/09 | 7-8″ | 60 | 225 | 214 | 190 | 168 | 159 | 143 | 131 | 114 | 1595 | 58 |
| FSP8095/10 | 7-8″ | 75 | 250 | 237 | 211 | 187 | 177 | 159 | 146 | 127 | 1723 | 62 |
| FSP8095/11 | 7-8″ | 80 | 275 | 261 | 232 | 205 | 195 | 175 | 161 | 139 | 1851 | 66 |
| FSP8095/12 | 7-8″ | 90 | 300 | 285 | 253 | 224 | 213 | 191 | 175 | 152 | 1979 | 70 |
| FSP8095/13 | 8-10″ | 100 | 325 | 310 | 274 | 243 | 230 | 206 | 190 | 165 | 2107 | 74 |
| FSP8095/14 | 8-10″ | 100 | 350 | 332 | 295 | 261 | 248 | 222 | 204 | 177 | 2235 | 78 |
| FSP8095/15 | 8-10″ | 110 | 375 | 356 | 315 | 280 | 266 | 238 | 219 | 190 | 2363 | 82 |
| FSP8095/16 | 8-10″ | 125 | 400 | 380 | 337 | 299 | 283 | 254 | 234 | 203 | 2491 | 86 |
| FSP8095/17 | 8-10″ | 125 | 425 | 404 | 358 | 347 | 301 | 270 | 248 | 215 | 2619 | 90 |
| FSP8095/18 | 8-10″ | 150 | 450 | 427 | 379 | 336 | 319 | 286 | 263 | 228 | 2747 | 94 |
| FSP8095/19 | 8-10″ | 150 | 475 | 451 | 401 | 355 | 337 | 302 | 277 | 241 | 2875 | 98 |
| FSP8095/20 | 8-10″ | 150 | 500 | 475 | 422 | 373 | 354 | 318 | 282 | 253 | 3003 | 102 |
| FSP8095/21 | 8-10″ | 150 | 525 | 499 | 443 | 392 | 372 | 333 | 307 | 266 | 3131 | 106 |
| FSP8095/22 | 8-10″ | 175 | 551 | 523 | 464 | 411 | 390 | 349 | 321 | 279 | 3259 | 110 |
Values are for 50 Hz. Length and weight vary with the number of stages. FANPO reserves the right to change technical values.
